←Back to overview
Businesses · Hunterston
Businesses in the parish of West Kilbride
191 active companies registered locally, about 34 per 1,000 residents.
The figures on this page are for the parish of West Kilbride, which includes Hunterston. There are no separate figures for Hunterston. What each figure covers
Active companies
191
Per 1,000 residents
34
New in 12 months
22
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 31 | 16% |
| Real estate | 23 | 12% |
| Construction | 20 | 11% |
| Tech & media | 19 | 10% |
| Retail & wholesale | 17 | 9% |
| Hospitality | 13 | 7% |
| Manufacturing | 10 | 5% |
| Admin & support | 9 | 5% |
| Other services | 9 | 5% |
| Agriculture | 8 | 4% |
| Utilities | 5 | 3% |
| Finance | 5 | 3% |
| Education | 5 | 3% |
| Arts & leisure | 4 | 2% |
| Healthcare | 3 | 2% |
| Households & property management | 3 | 2% |
| Transport & storage | 2 | 1% |
| Dormant companies | 2 | 1% |
| Mining | 1 | 1% |
| Water & waste | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.